See also our table of multiplying factors.
Part | Value | Quantity | Mouser reference |
---|---|---|---|
R10 | 10 Ω | 1 | 291-10-RC |
R17 to R28 | 15 Ω | 12 | 291-33-RC |
R9 | 1.2 kΩ | 1 | 291-1.2K-RC |
R1 | 10 kΩ | 1 | 291-10K-RC |
P1 | 10 kΩ log, Alps RK11K | 1 | 688-RK11K1130A07 |
C3 | 47 nF | 1 | 871-B32529C1473J189 |
C2, C5 | 100 nF | 2 | 871-B32529C104K189 |
C10 | 10 µF | 1 | 140-REA100M1VBK0511P |
C4 | 220 µF | 1 | 140-REA221M1ABK0611P |
C1 | 1000 µF | 1 | 140-REA102M1ABK1012P |
H1 to H12 | TruConnect 20-1655 | 12 | Rapid: 20-1655 |
IC3 | LM386N-3 | 1 | 926-LM386N-3/NOPB |
DIL8 socket | Mill-Max 110-99-308-41-001000 | 1 | 575-199308 |
LED1 | Cree C535A-WJN-CS0V0151 | 1 | 941-C535AWJNCS0V0151 |
INPUT, OUTPUT | Switchcraft PJRAN2X1U | 2 | 502-PJRAN2X1U02X |
S1 | Mountain Switch 0052-EVX | 1 | 108-0052-EVX |
Hardware | |||
Enclosure | Hammond 1599B | 1 | black: 546-1599B-BK |
grey: 546-1599BS-GY | |||
economic: 546-1599BS-GY |