Soldering tips
- Before soldering a component, check whether it has to be soldered from the top, from the bottom, or both. Do not solder on one side if it is not needed, except maybe for plugs and other mechanical parts in order to make them stronger.
- To solder a component, solder one of the contact first, then melt this contact and adjust the placement of the component before letting the contact cool down and solidify, and solder the other contacts.
- When soldering electrolytic capacitors, press them well onto the PCB to make sure that they are not stick out of the rest of components.
- Always shutdown the devices that you are assembling before soldering or mounting components.
Integrated circuits pin numbering
Copied from Wikipedia.
Multiplying factors
Bigger than one
Symbol | Name | Value | Equivalents | |
---|---|---|---|---|
k | kilo | × 1000 | 0.001 k = 1 | |
M | mega | × 1000000 | 1000 k = 1 M | 0.001 M = 1 k |
G | giga | × 1000000000 | 1000 M = 1 G | 0.001 G = 1 M |
T | tera | × 1000000000000 | 1000 G = 1 T | 0.001 T = 1 G |
Smaller than one
Symbol | Name | Value | Equivalents | |
---|---|---|---|---|
m | milli | × 0.001 | 1000 m = 1 | 0.001 m = 1 µ |
µ | micro | × 0.000001 | 1000 µ = 1 m | 0.001 µ = 1 n |
n | nano | × 0.000000001 | 1000 n = 1 µ | 0.001 n = 1 p |
p | pico | × 0.000000000001 | 1000 p = 1 n |
Resistor color codes
See also our table of multiplying factors.
Color | 1st band | 2nd band | 3rd band: Multiplier | 4th band: Tolerance |
---|---|---|---|---|
Black | 0 | 0 | ×1 Ω | |
Brown | 1 | 1 | ×10 Ω | ±1% (F) |
Red | 2 | 2 | ×100 Ω | ±2% (G) |
Orange | 3 | 3 | ×1 kΩ | |
Yellow | 4 | 4 | ×10 kΩ | |
Green | 5 | 5 | ×100 kΩ | ±0.5% (D) |
Blue | 6 | 6 | ×1 MΩ | ±0.25% (C) |
Violet | 7 | 7 | ×10 MΩ | ±0.1% (B) |
Gray | 8 | 8 | ×100 MΩ | ±0.05% (A) |
White | 9 | 9 | ×1 GΩ | |
Gold | ×0.1 Ω | ±5% (J) | ||
Silver | ×0.01 Ω | ±10% (K) | ||
None | ±20% (M) |
Copied from Wikipedia.