See also our table of multiplying factors.
| Color | 1st band | 2nd band | 3rd band: Multiplier | 4th band: Tolerance |
|---|---|---|---|---|
| Black | 0 | 0 | ×1 Ω | |
| Brown | 1 | 1 | ×10 Ω | ±1% (F) |
| Red | 2 | 2 | ×100 Ω | ±2% (G) |
| Orange | 3 | 3 | ×1 kΩ | |
| Yellow | 4 | 4 | ×10 kΩ | |
| Green | 5 | 5 | ×100 kΩ | ±0.5% (D) |
| Blue | 6 | 6 | ×1 MΩ | ±0.25% (C) |
| Violet | 7 | 7 | ×10 MΩ | ±0.1% (B) |
| Gray | 8 | 8 | ×100 MΩ | ±0.05% (A) |
| White | 9 | 9 | ×1 GΩ | |
| Gold | ×0.1 Ω | ±5% (J) | ||
| Silver | ×0.01 Ω | ±10% (K) | ||
| None | ±20% (M) |
Copied from Wikipedia.